Aventi At Aventura
2991 NE 185 St | Aventura, FL 33180
32 Total Units Recent Sales
- Aventi At Aventura
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $318 | $273,461 | 137 | From $325,000 |
2 Bedroom Units | 10 | $287 | $374,400 | 149 | From $489,000 |
3 Bedroom Units | 9 | $268 | $396,185 | 128 | From $615,000 |
1 Bedroom Condos In Aventi At Aventura - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $315,000 | 05-11-2023 | 607 | A11355853 | 1 / 1 | 859 ft2 | $366.71 | 39 |
$320,000 | $315,000 | 04-27-2023 | 1102 | A11329180 | 1 / 1 | 859 ft2 | $366.71 | 94 |
$315,000 | $315,000 | 01-20-2023 | 1307 | A11284543 | 1 / 1 | 859 ft2 | $366.71 | 108 |
$324,500 | $300,000 | 12-08-2022 | 1510 | A11207482 | 1 / 1 | 859 ft2 | $349.24 | 204 |
$319,900 | $310,000 | 08-01-2022 | 1407 | A11198567 | 1 / 1 | 859 ft2 | $360.88 | 91 |
$325,000 | $315,000 | 06-10-2022 | 1501 | A11190522 | 1 / 1 | 859 ft2 | $366.71 | 54 |
$299,000 | $272,000 | 04-29-2022 | 1509 | A11178907 | 1 / 1 | 859 ft2 | $316.65 | 39 |
$255,000 | $245,000 | 12-22-2021 | 106 | A11104633 | 1 / 1 | 859 ft2 | $285.22 | 85 |
$249,000 | $238,000 | 12-16-2021 | 1518 | A11003601 | 1 / 1 | 859 ft2 | $277.07 | 293 |
$237,500 | $235,000 | 11-22-2021 | 1517 | A10997195 | 1 / 1 | 859 ft2 | $273.57 | 269 |
$280,000 | $260,000 | 11-03-2021 | 506 | A11054945 | 1 / 1 | 859 ft2 | $302.68 | 138 |
$235,000 | $220,000 | 05-24-2021 | 1106 | A10893253 | 1 / 1 | 859 ft2 | $256.11 | 312 |
$224,000 | $215,000 | 04-01-2021 | 202 | A10992510 | 1 / 1 | 859 ft2 | $250.29 | 60 |
2 Bedroom Condos In Aventi At Aventura - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$489,000 | $484,000 | 03-14-2023 | 104 | A11306230 | 2 / 2 | 1,270 ft2 | $381.1 | 113 |
$550,000 | $530,000 | 07-08-2022 | 102 | A11200110 | 2 / 2 | 1,270 ft2 | $417.32 | 65 |
$399,000 | $425,000 | 04-05-2022 | 1506 | A11128388 | 2 / 2 | 1,270 ft2 | $334.65 | 135 |
$425,000 | $450,000 | 03-30-2022 | 1514 | A11141569 | 2 / 2 | 1,316 ft2 | $341.95 | 88 |
$387,000 | $374,000 | 01-31-2022 | 804 | A11125504 | 2 / 2 | 1,316 ft2 | $284.19 | 75 |
$335,000 | $330,000 | 08-11-2021 | 906 | A11058826 | 2 / 2 | 1,316 ft2 | $250.76 | 56 |
$340,000 | $325,000 | 07-09-2021 | 1605 | A10820971 | 2 / 2 | 1,316 ft2 | $246.96 | 507 |
$295,000 | $267,000 | 09-08-2020 | 701 | A10890357 | 2 / 2 | 1,316 ft2 | $202.89 | 62 |
$289,000 | $265,000 | 07-28-2020 | 1303 | A10849763 | 2 / 2 | 1,316 ft2 | $201.37 | 96 |
$299,999 | $294,000 | 07-01-2020 | 1804 | A10742077 | 2 / 2 | 1,316 ft2 | $223.4 | 288 |
3 Bedroom Condos In Aventi At Aventura - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$615,000 | $580,000 | 02-09-2023 | 1803 | A11316353 | 3 / 2 | 1,481 ft2 | $391.63 | 56 |
$499,000 | $485,000 | 12-30-2022 | 1905 | A11231946 | 3 / 2 | 1,481 ft2 | $327.48 | 172 |
$500,000 | $490,000 | 09-07-2022 | 1313 | A11242722 | 3 / 2 | 1,450 ft2 | $337.93 | 52 |
$363,000 | $350,000 | 08-27-2021 | 908 | A11022693 | 3 / 2 | 1,481 ft2 | $236.33 | 143 |
$324,900 | $334,605 | 07-23-2021 | 1905 | A11050224 | 3 / 2 | 1,481 ft2 | $225.93 | 53 |
$335,000 | $316,063 | 07-15-2021 | 511 | A11027649 | 3 / 2 | 1,450 ft2 | $217.97 | 86 |
$350,000 | $335,000 | 05-17-2021 | 806 | A10903717 | 3 / 2 | 1,481 ft2 | $226.2 | 288 |
$348,000 | $325,000 | 03-26-2021 | 1706 | A10919768 | 3 / 2 | 1,481 ft2 | $219.45 | 205 |
$350,000 | $350,000 | 09-08-2020 | 1805 | A10867587 | 3 / 2 | 1,481 ft2 | $236.33 | 100 |