Real Estate For Sale
Menu Area
Menu Area
Content Divider

The Blue Hyatt Residences

5300 NW 87 Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo-Hotel
Pets: Yes
100 Total Units Recent Sales - The Blue Hyatt Residences - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 10 $246 $139,250 134 From $154,400
1 Bedroom Units 77 $190 $153,279 182 From $154,000
3 Bedroom Units 13 $90 $187,684 118 From $340,000
View Results as Thumbnails
Studio Condos In The Blue Hyatt Residences - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$154,400 $155,000 09-15-2023 714 A11418280 0 / 1 705 ft2 $219.86 66
$170,000 $155,000 07-17-2023 115 A11376249 0 / 1 705 ft2 $219.86 85
$170,000 $155,000 06-16-2023 307 A11348723 0 / 1 705 ft2 $219.86 109
$160,000 $145,000 05-23-2023 411 A11215363 0 / 1 705 ft2 $205.67 357
$150,000 $150,000 05-19-2023 605 A11332977 0 / 1 705 ft2 $212.77 115
$139,500 $139,500 02-24-2023 1011 A11141532 0 / 1 705 ft2 $197.87 419
$135,000 $135,000 08-31-2022 1002 A11269201 0 / 1 705 ft2 $191.49 8
$135,000 $130,000 08-15-2022 1302 A11269223 0 / 1 705 ft2 $184.4 24
$120,000 $118,000 03-24-2022 310 A11128764 0 / 1 ft2 $0 102
$120,000 $110,000 01-31-2022 1204 A11128763 0 / 1 ft2 $0 53
1 Bedroom Condos In The Blue Hyatt Residences - Recent Sales - (77)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$154,000 $150,000 04-18-2024 911 A11507568 1 / 1 705 ft2 $212.77 108
$205,000 $205,000 03-05-2024 1116 A11507086 1 / 2 1,070 ft2 $191.59 64
$158,000 $142,000 02-22-2024 1005 A11452204 1 / 1 705 ft2 $201.42 161
$139,900 $132,000 01-29-2024 1503 A11449212 1 / 1 705 ft2 $187.23 145
$135,000 $135,000 01-10-2024 Undisclosed A11476981 1 / 1 705 ft2 $191.49 76
$178,500 $175,000 10-30-2023 315 A11417636 1 / 1 705 ft2 $248.23 112
$164,900 $156,000 10-24-2023 707 A11381767 1 / 1 705 ft2 $221.28 175
$165,000 $135,000 10-20-2023 1505 A11444847 1 / 1 705 ft2 $191.49 50
$185,000 $156,000 10-19-2023 605 A11400213 1 / 1 705 ft2 $221.28 135
$210,000 $210,000 10-05-2023 Undisclosed A11400300 1 / 2 1,070 ft2 $196.26 121
$170,000 $156,000 09-18-2023 804 A11382892 1 / 1 705 ft2 $221.28 137
$160,000 $152,000 09-14-2023 202 A11423034 1 / 1 705 ft2 $215.6 55
$149,000 $149,000 09-11-2023 902 A11192191 1 / 1 705 ft2 $211.35 510
$148,000 $148,000 09-08-2023 1014 A11403847 1 / 1 705 ft2 $209.93 66
$154,900 $138,000 09-08-2023 1215 A11414423 1 / 1 705 ft2 $195.74 64
$165,000 $155,000 09-08-2023 1511 A11381737 1 / 1 705 ft2 $219.86 129
$175,000 $150,000 09-08-2023 1002 A11371116 1 / 1 705 ft2 $212.77 150
$230,000 $210,000 09-05-2023 1316 A11270465 1 / 2 1,070 ft2 $196.26 362
$160,000 $152,000 08-21-2023 Undisclosed A11421976 1 / 1 ft2 $0 34
$155,000 $152,000 07-13-2023 Undisclosed A11223065 1 / 1 705 ft2 $215.6 393
$149,000 $140,000 06-30-2023 807 A11292009 1 / 1 705 ft2 $198.58 253
$229,000 $210,000 05-30-2023 209 A11251194 1 / 2 1,070 ft2 $196.26 300
$147,500 $144,000 05-22-2023 1311 A11332717 1 / 1 705 ft2 $204.26 118
$148,000 $130,000 05-11-2023 1505 A11294659 1 / 1 705 ft2 $184.4 197
$180,000 $155,000 05-01-2023 1116 A11266325 1 / 2 1,070 ft2 $144.86 243
$155,000 $155,000 04-26-2023 614 A11327647 1 / 1 705 ft2 $219.86 97
$148,000 $130,000 04-20-2023 1504 A11294669 1 / 1 705 ft2 $184.4 176
$210,000 $203,000 04-13-2023 908 A11324681 1 / 2 1,070 ft2 $189.72 95
$148,000 $148,000 04-10-2023 1405 A11294628 1 / 1 705 ft2 $209.93 166
$169,000 $110,000 04-06-2023 1202 A11277606 1 / 1 705 ft2 $156.03 196
$139,000 $135,000 03-30-2023 1511 A11245436 1 / 1 705 ft2 $191.49 248
$148,000 $135,000 03-28-2023 1406 A11294644 1 / 1 705 ft2 $191.49 153
$129,000 $129,000 03-23-2023 Undisclosed A11221459 1 / 1 705 ft2 $182.98 284
$155,000 $155,000 03-20-2023 1314 A11215811 1 / 1 705 ft2 $219.86 292
$135,000 $130,000 03-10-2023 911 A11337423 1 / 1 705 ft2 $184.4 37
$299,000 $299,000 03-01-2023 409 A11328858 1 / 2 1,070 ft2 $279.44 43
$155,000 $155,000 02-24-2023 815 A11221601 1 / 1 705 ft2 $219.86 257
$145,000 $120,000 02-23-2023 1407 A11301652 1 / 1 705 ft2 $170.21 106
$160,000 $152,500 01-31-2023 Undisclosed A11223027 1 / 1 705 ft2 $216.31 230
$149,000 $105,000 01-26-2023 1306 A11202249 1 / 1 705 ft2 $148.94 256
$280,000 $285,000 11-22-2022 416 A11289390 1 / 2 1,070 ft2 $266.36 37
$150,000 $115,000 11-18-2022 904 A11242245 1 / 1 705 ft2 $163.12 114
$270,000 $270,000 11-04-2022 509 A11251147 1 / 2 1,070 ft2 $252.34 93
$152,000 $135,000 10-25-2022 204 A11281536 1 / 1 705 ft2 $191.49 23
$240,000 $225,000 08-18-2022 408 A11222093 1 / 2 1,070 ft2 $210.28 66
$260,000 $260,000 08-15-2022 316 A11226220 1 / 2 1,070 ft2 $242.99 55
$230,000 $210,000 07-06-2022 701 A11189058 1 / 2 1,070 ft2 $196.26 85
$187,500 $187,000 06-22-2022 702 A11188117 1 / 1 705 ft2 $265.25 73
$148,000 $145,000 06-03-2022 504 A11189122 1 / 1 705 ft2 $205.67 51
$149,000 $152,000 05-31-2022 202 A11193672 1 / 1 705 ft2 $215.6 37
$187,500 $187,500 05-20-2022 404 A11188118 1 / 1 705 ft2 $265.96 40
$138,000 $138,000 05-16-2022 704 A11192607 1 / 1 705 ft2 $195.74 26
$220,000 $228,000 05-12-2022 1016 A11186888 1 / 2 1,070 ft2 $213.08 35
$229,000 $222,130 04-23-2022 501 A11181157 1 / 2 1,070 ft2 $207.6 25
$163,000 $163,000 04-22-2022 908 A11030406 1 / 2 1,070 ft2 $152.34 366
$165,000 $165,000 04-20-2022 708 A11120999 1 / 2 1,070 ft2 $154.21 168
$105,000 $107,500 04-19-2022 814 A11157958 1 / 1 705 ft2 $152.48 71
$229,000 $222,900 04-19-2022 508 A11183170 1 / 2 1,070 ft2 $208.32 19
$145,000 $140,000 04-13-2022 909 A11112236 1 / 2 1,070 ft2 $130.84 181
$103,000 $100,000 04-12-2022 Undisclosed A11025182 1 / 1 705 ft2 $141.84 370
$130,000 $120,000 04-08-2022 204 A11116263 1 / 1 705 ft2 $170.21 165
$115,000 $93,000 04-05-2022 1306 A11137463 1 / 1 705 ft2 $131.91 106
$115,000 $115,000 03-15-2022 511 A10189533 1 / 1 705 ft2 $163.12 1926
$145,000 $145,000 02-17-2022 1009 A11092040 1 / 2 1,070 ft2 $135.51 171
$125,000 $116,000 02-09-2022 402 A11112184 1 / 1 705 ft2 $164.54 118
$115,000 $90,000 01-25-2022 1006 A11137357 1 / 1 705 ft2 $127.66 40
$138,000 $130,000 01-13-2022 1209 A11056762 1 / 2 1,070 ft2 $121.5 214
$129,000 $115,000 12-20-2021 1301 A10871637 1 / 2 1,070 ft2 $107.48 561
$103,000 $103,000 12-10-2021 Undisclosed A11024572 1 / 1 705 ft2 $146.1 247
$153,000 $140,000 11-09-2021 1508 A11005753 1 / 2 1,070 ft2 $130.84 243
$135,000 $125,000 09-15-2021 1501 A11072613 1 / 2 1,070 ft2 $116.82 59
$105,000 $95,000 09-08-2021 Undisclosed A11075082 1 / 1 ft2 $0 48
$122,999 $111,000 08-18-2021 105 A11020304 1 / 1 705 ft2 $157.45 143
$127,999 $111,000 08-18-2021 102 A11013605 1 / 1 705 ft2 $157.45 143
$149,000 $122,000 06-30-2021 1516 A11008323 1 / 2 1,070 ft2 $114.02 118
$110,000 $95,000 06-04-2021 915 A10876452 1 / 1 705 ft2 $134.75 354
$127,600 $120,000 04-23-2021 1316 A10667566 1 / 2 1,070 ft2 $112.15 667
3 Bedroom Condos In The Blue Hyatt Residences - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$340,000 $265,000 10-05-2023 113 A11416147 3 / 4 2,070 ft2 $128.02 90
$250,000 $230,000 06-29-2023 613 A11382162 3 / 4 2,070 ft2 $111.11 57
$265,000 $250,000 04-28-2023 612 A11295044 3 / 4 2,070 ft2 $120.77 166
$279,000 $270,000 08-31-2022 812 A11248400 3 / 4 2,070 ft2 $130.43 35
$179,000 $179,000 07-20-2022 613 A11137220 3 / 4 2,070 ft2 $86.47 217
$200,000 $185,000 05-25-2022 1213 A11162444 3 / 4 2,070 ft2 $89.37 83
$190,000 $179,000 04-25-2022 913 A11147123 3 / 4 2,070 ft2 $86.47 102
$179,000 $162,000 02-10-2022 712 A11026908 3 / 4 2,070 ft2 $78.26 305
$200,000 $175,000 12-21-2021 1512 A11125777 3 / 4 2,070 ft2 $84.54 35
$160,000 $120,000 12-02-2021 113 A11110199 3 / 4 2,070 ft2 $57.97 52
$145,000 $140,000 11-23-2021 612 A11086292 3 / 4 2,070 ft2 $67.63 97
$134,900 $134,900 09-27-2021 913 A11048885 3 / 4 2,070 ft2 $65.17 111
$150,000 $150,000 08-27-2021 Undisclosed A11007222 3 / 4 2,070 ft2 $72.46 178
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR