Real Estate For Sale
Menu Area
Menu Area
Content Divider

Promenade At Doral

11001 NW 83 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
40 Total Units Recent Sales - Promenade At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $238 $299,333 76 From $400,000
3 Bedroom Units 31 $244 $337,038 81 From $390,000
View Results as Thumbnails
2 Bedroom Condos In Promenade At Doral - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $375,000 03-19-2024 208 A11526617 2 / 2 1,260 ft2 $297.62 47
$340,000 $340,000 05-23-2022 218 A11177789 2 / 2 1,260 ft2 $269.84 64
$324,900 $310,000 03-31-2022 230 A11150125 2 / 2 1,260 ft2 $246.03 70
$375,000 $337,000 03-21-2022 201 A11148425 2 / 2 1,260 ft2 $267.46 63
$290,000 $280,000 10-08-2021 210 A11051969 2 / 2 1,260 ft2 $222.22 120
$275,000 $270,000 09-13-2021 221 A11054191 2 / 2 1,240 ft2 $217.74 98
$258,000 $258,000 08-03-2021 204 A11041773 2 / 2 1,260 ft2 $204.76 83
$269,000 $269,000 07-26-2021 209 A11040956 2 / 2 1,260 ft2 $213.49 76
$260,000 $255,000 05-14-2021 219 A11012585 2 / 2 1,240 ft2 $205.65 64
3 Bedroom Condos In Promenade At Doral - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $390,000 09-22-2023 110 A11441517 3 / 2 1,312 ft2 $297.26 30
$374,000 $360,000 07-20-2023 217 A11349594 3 / 2 1,385 ft2 $259.93 143
$374,000 $374,000 06-29-2023 102 A11349837 3 / 2 1,312 ft2 $285.06 122
$399,000 $390,000 06-26-2023 215 A11380267 3 / 2 1,385 ft2 $281.59 57
$375,000 $375,000 06-16-2023 209 A11381142 3 / 2 1,385 ft2 $270.76 46
$398,000 $390,000 05-26-2023 102 A11355811 3 / 2 1,312 ft2 $297.26 74
$395,500 $394,700 02-09-2023 Undisclosed A11275057 3 / 2 1,312 ft2 $300.84 143
$370,000 $350,000 11-14-2022 103 A11289679 3 / 2 1,312 ft2 $266.77 29
$375,000 $360,000 10-17-2022 223 A11266876 3 / 2 1,385 ft2 $259.93 42
$399,000 $399,000 10-11-2022 105 A11195493 3 / 2 1,312 ft2 $304.12 153
$399,000 $390,000 09-13-2022 206 A11238993 3 / 2 1,429 ft2 $272.92 65
$395,000 $370,000 08-19-2022 216 A11206381 3 / 2 1,429 ft2 $258.92 95
$350,000 $370,000 06-09-2022 203 A11200363 3 / 2 1,429 ft2 $258.92 32
$379,000 $379,000 06-03-2022 104 A11182666 3 / 2 1,435 ft2 $264.11 65
$389,000 $375,000 05-31-2022 208 A11186719 3 / 2 1,577 ft2 $237.79 55
$395,000 $380,000 05-20-2022 206 A11160460 3 / 2 1,429 ft2 $265.92 93
$395,000 $388,000 05-13-2022 217 A11164689 3 / 2 1,385 ft2 $280.14 45
$399,000 $370,000 04-11-2022 106 A11162604 3 / 2 1,312 ft2 $282.01 54
$299,500 $299,500 03-29-2022 Undisclosed A11156924 3 / 2 1,312 ft2 $228.28 53
$320,000 $320,000 02-04-2022 Undisclosed A11130260 3 / 2 1,429 ft2 $223.93 68
$309,900 $290,000 11-15-2021 213 A11088239 3 / 2 1,429 ft2 $202.94 85
$290,000 $280,000 09-17-2021 110 A11038086 3 / 2 1,312 ft2 $213.41 124
$290,000 $280,000 08-30-2021 205 A10996601 3 / 2 1,385 ft2 $202.17 203
$305,000 $305,000 08-04-2021 220 A11057161 3 / 2 1,385 ft2 $220.22 52
$265,000 $268,000 06-09-2021 Undisclosed A11022802 3 / 2 1,312 ft2 $204.27 65
$299,000 $290,000 06-08-2021 224 A10991487 3 / 2 1,429 ft2 $202.94 127
$264,000 $250,000 06-04-2021 105 A11016192 3 / 2 1,312 ft2 $190.55 75
$285,000 $275,000 05-27-2021 229 A11001836 3 / 2 1,385 ft2 $198.56 98
$250,000 $238,000 05-24-2021 216 A11016027 3 / 2 1,429 ft2 $166.55 48
$280,000 $280,000 05-19-2021 212 A11022806 3 / 2 1,385 ft2 $202.17 44
$270,000 $268,000 04-19-2021 207 A10963732 3 / 2 1,385 ft2 $193.5 141
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR