Real Estate For Sale
Menu Area
Menu Area
Content Divider

Las Vistas At Doral

8290 Lake Dr / Doral, FL 33166
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
39 Total Units For Rent - Las Vistas At Doral - Doral, FL - 33166
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 33 $2 $1,977 37 From $1,800
2 Bedroom Units 6 $2 $2,483 10 From $2,300
View Results as Thumbnails
1 Bedroom Condos In Las Vistas At Doral - For Rent - (33)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 101More Info $1,800 101 A11553201 1 / 1 810 ft2 $2.22 33
Details 307More Info $1,850 307 A11545042 1 / 1 810 ft2 $2.28 47
Details 529More Info $1,895
(-5.3% )
529 A11552819 1 / 1 710 ft2 $2.67 34
Details 330More Info $1,895 330 A11569463 1 / 1 710 ft2 $2.67 6
Details 305More Info $1,899
(-0.1% )
305 A11533060 1 / 1 810 ft2 $2.34 68
Details 201More Info $1,900
(-1.3% )
201 A11543906 1 / 1 810 ft2 $2.35 48
Details 445More Info $1,900 445 A11537632 1 / 1 710 ft2 $2.68 54
Details 204More Info $1,900 204 A11569955 1 / 1 810 ft2 $2.35 6
Details UndisclosedMore Info $1,900 Undisclosed A11571095 1 / 1 810 ft2 $2.35 3
Details 246More Info $1,900 246 A11556104 1 / 1 710 ft2 $2.68 27
Details 305More Info $1,900 305 A11569018 1 / 1 810 ft2 $2.35 8
Details 252More Info $1,930
(-2.3% )
252 A11545115 1 / 1 710 ft2 $2.72 46
Details 204More Info $1,940 204 A11566932 1 / 1 810 ft2 $2.4 11
Details 304More Info $1,950
(+2.6% )
304 A11531033 1 / 1 810 ft2 $2.41 72
Details 405More Info $1,950
(-2.6% )
405 A11551484 1 / 1 810 ft2 $2.41 37
Details 429More Info $1,950
(-5.1% )
429 A11531821 1 / 1 710 ft2 $2.75 69
Details 405More Info $1,950 405 A11534944 1 / 1 810 ft2 $2.41 59
Details 501More Info $1,950 501 A11570330 1 / 1 810 ft2 $2.41 5
Details 146More Info $1,975 146 A11549127 1 / 1 710 ft2 $2.78 33
Details 233More Info $1,975 233 A11561229 1 / 1 710 ft2 $2.78 20
Details 208More Info $2,000 208 A11555656 1 / 1 810 ft2 $2.47 30
Details 401More Info $2,000 401 A11568905 1 / 1 810 ft2 $2.47 8
Details 202More Info $2,000 202 A11544168 1 / 1 810 ft2 $2.47 44
Details 526More Info $2,000 526 A11549701 1 / 1 710 ft2 $2.82 39
Details 104More Info $2,050 104 A11551164 1 / 1 810 ft2 $2.53 23
Details 317More Info $2,050 317 A11562684 1 / 1 710 ft2 $2.89 16
Details 301More Info $2,100 301 A11565398 1 / 1 810 ft2 $2.59 13
Details 402More Info $2,100
(+4.8% )
402 A11544535 1 / 1 810 ft2 $2.59 47
Details 108More Info $2,100 108 A11554781 1 / 1 710 ft2 $2.96 30
Details 108More Info $2,100 108 A11538861 1 / 1 810 ft2 $2.59 47
Details 101More Info $2,100 101 A11533477 1 / 1 810 ft2 $2.59 66
Details 223More Info $2,150 223 A11551638 1 / 1 710 ft2 $3.03 36
Details 107More Info $2,200
(-4.5% )
107 A11493792 1 / 1 810 ft2 $2.72 143
2 Bedroom Condos In Las Vistas At Doral - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 143More Info $2,300 143 A11563746 2 / 2 1,036 ft2 $2.22 7
Details 243More Info $2,300 243 A11565304 2 / 2 992 ft2 $2.32 13
Details UndisclosedMore Info $2,400 Undisclosed A11565583 2 / 2 1,036 ft2 $2.32 11
Details UndisclosedMore Info $2,450 Undisclosed A11568900 2 / 2 992 ft2 $2.47 8
Details 306More Info $2,450 306 A11564283 2 / 2 1,197 ft2 $2.05 13
Details 403More Info $3,000 403 A11570071 2 / 2 1,197 ft2 $2.51 6
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR